Current availability, uptime, and runtime status for huth.it.
Health Checks
Check | Status | Uptime | Checked | |
|---|---|---|---|---|
Application API | ||||
Application | ||||
Data Converter | ||||
Horizon | ||||
Inertia SSR | ||||
PostgreSQL | ||||
Pulse | ||||
Queue | ||||
Redis | ||||
Rembg API | ||||
Sentry | ||||
Service API | ||||
Environment
Application Name | Norman Huth |
OS | Ubuntu 26.04 LTS |
Go Version | 1.27 |
PHP Version | 8.5 |
Python Version | 3.15 |
Node Version | 26.13 |
Composer Version | 2.11 |
PNPM Version | 12.18 |
Laravel Version | 13.40 |
Environment | production |
Debug Mode | |
URL | huth.it |
Maintenance Mode | |
Application Timezone | UTC |
Scheduler Timezone | Europe/Berlin |
Server Timezone | UTC |
Locale | en |
Drivers
Database | pgsql |
Logs | stack / daily |
Mail | postmark |
Cache
Config | |
Events | |
Routes | |
Views |